Pocket Cinema Camera 4K: Blackmagic RAW Bitrate & Speicher pro Stunde
Die Blackmagic Pocket Cinema Camera 4K zeichnet Blackmagic RAW auf. Maximale dauerhafte Schreibgeschwindigkeit: 900 MB/s. Werte pro Sensormodus und Kompressionsstufe bei 24 fps — nur Video.
Werte bei 24 fps. Andere Frameraten skalieren linear — im Rechner änderbar.
4K DCI (4096×2160, max 60 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q1 | 5:1 | 744.0 Mbps | 93.00 MB/s | 334.8 GB |
| Q3 | 8:1 | 520.0 Mbps | 65.00 MB/s | 234.0 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
| 18:1 | 18:1 | 144.0 Mbps | 18.00 MB/s | 64.8 GB |
4K UHD (3840×2160, max 60 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 915.0 Mbps | 114.38 MB/s | 411.8 GB |
| Q1 | 5:1 | 697.5 Mbps | 87.19 MB/s | 313.9 GB |
| Q3 | 8:1 | 487.5 Mbps | 60.94 MB/s | 219.4 GB |
| Q5 | 12:1 | 292.5 Mbps | 36.56 MB/s | 131.6 GB |
| 3:1 | 3:1 | 817.5 Mbps | 102.19 MB/s | 367.9 GB |
| 5:1 | 5:1 | 495.0 Mbps | 61.87 MB/s | 222.7 GB |
| 8:1 | 8:1 | 315.0 Mbps | 39.38 MB/s | 141.8 GB |
| 12:1 | 12:1 | 210.0 Mbps | 26.25 MB/s | 94.5 GB |
| 18:1 | 18:1 | 135.0 Mbps | 16.88 MB/s | 60.8 GB |
2.6K 16:9 (windowed) (2688×1512, max 120 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 448.4 Mbps | 56.04 MB/s | 201.8 GB |
| Q1 | 5:1 | 341.8 Mbps | 42.72 MB/s | 153.8 GB |
| Q3 | 8:1 | 238.9 Mbps | 29.86 MB/s | 107.5 GB |
| Q5 | 12:1 | 143.3 Mbps | 17.92 MB/s | 64.5 GB |
| 3:1 | 3:1 | 400.6 Mbps | 50.07 MB/s | 180.3 GB |
| 5:1 | 5:1 | 242.5 Mbps | 30.32 MB/s | 109.1 GB |
| 8:1 | 8:1 | 154.4 Mbps | 19.29 MB/s | 69.5 GB |
| 12:1 | 12:1 | 102.9 Mbps | 12.86 MB/s | 46.3 GB |
| 18:1 | 18:1 | 66.2 Mbps | 8.27 MB/s | 29.8 GB |
Full HD 1080p (windowed) (1920×1080, max 120 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 228.8 Mbps | 28.59 MB/s | 102.9 GB |
| Q1 | 5:1 | 174.4 Mbps | 21.80 MB/s | 78.5 GB |
| Q3 | 8:1 | 121.9 Mbps | 15.23 MB/s | 54.8 GB |
| Q5 | 12:1 | 73.1 Mbps | 9.14 MB/s | 32.9 GB |
| 3:1 | 3:1 | 204.4 Mbps | 25.55 MB/s | 92.0 GB |
| 5:1 | 5:1 | 123.7 Mbps | 15.47 MB/s | 55.7 GB |
| 8:1 | 8:1 | 78.8 Mbps | 9.84 MB/s | 35.4 GB |
| 12:1 | 12:1 | 52.5 Mbps | 6.56 MB/s | 23.6 GB |
| 18:1 | 18:1 | 33.8 Mbps | 4.22 MB/s | 15.2 GB |
Inhaltsabhängige Codecs (Constant Quality, VBR) variieren ihre Datenrate je nach Szenenkomplexität — die obigen Werte sind typische Werte, die tatsächliche Rate schwankt darum herum.
Die Werte verwenden Dezimaleinheiten (1 GB = 1000 MB), die Konvention der Festplatten- und Kamerahersteller. Berechnet mit derselben Engine wie der Workflow Data Calculator — dort können Audio, Streams, Backup-Kopien, Offload-Zeit und Speicherkosten ergänzt oder ein PDF-Bericht exportiert werden.
Jede Woche solche Workflows?
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training