URSA Mini Pro 12K: Blackmagic RAW Bitrate & Speicher pro Stunde
Die Blackmagic URSA Mini Pro 12K zeichnet Blackmagic RAW auf. Maximale dauerhafte Schreibgeschwindigkeit: 900 MB/s. Werte pro Sensormodus und Kompressionsstufe bei 24 fps — nur Video.
Werte bei 24 fps. Andere Frameraten skalieren linear — im Rechner änderbar.
12K (12288×6480, max 60 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 8,784.0 Mbps | 1,098.00 MB/s | 3,952.8 GB |
| Q1 | 5:1 | 6,696.0 Mbps | 837.00 MB/s | 3,013.2 GB |
| Q3 | 8:1 | 4,680.0 Mbps | 585.00 MB/s | 2,106.0 GB |
| Q5 | 12:1 | 2,808.0 Mbps | 351.00 MB/s | 1,263.6 GB |
| 3:1 | 3:1 | 7,848.0 Mbps | 981.00 MB/s | 3,531.6 GB |
| 5:1 | 5:1 | 4,752.0 Mbps | 594.00 MB/s | 2,138.4 GB |
| 8:1 | 8:1 | 3,024.0 Mbps | 378.00 MB/s | 1,360.8 GB |
| 12:1 | 12:1 | 2,016.0 Mbps | 252.00 MB/s | 907.2 GB |
| 18:1 | 18:1 | 1,296.0 Mbps | 162.00 MB/s | 583.2 GB |
8.6K (8640×4860, max 75 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 4,632.2 Mbps | 579.02 MB/s | 2,084.5 GB |
| Q1 | 5:1 | 3,531.1 Mbps | 441.39 MB/s | 1,589.0 GB |
| Q3 | 8:1 | 2,468.0 Mbps | 308.50 MB/s | 1,110.6 GB |
| Q5 | 12:1 | 1,480.8 Mbps | 185.10 MB/s | 666.4 GB |
| 3:1 | 3:1 | 4,138.6 Mbps | 517.32 MB/s | 1,862.4 GB |
| 5:1 | 5:1 | 2,505.9 Mbps | 313.24 MB/s | 1,127.7 GB |
| 8:1 | 8:1 | 1,594.7 Mbps | 199.34 MB/s | 717.6 GB |
| 12:1 | 12:1 | 1,063.1 Mbps | 132.89 MB/s | 478.4 GB |
| 18:1 | 18:1 | 683.4 Mbps | 85.43 MB/s | 307.5 GB |
4K DCI (4096×2160, max 240 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q1 | 5:1 | 744.0 Mbps | 93.00 MB/s | 334.8 GB |
| Q3 | 8:1 | 520.0 Mbps | 65.00 MB/s | 234.0 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
| 18:1 | 18:1 | 144.0 Mbps | 18.00 MB/s | 64.8 GB |
Die Werte verwenden Dezimaleinheiten (1 GB = 1000 MB), die Konvention der Festplatten- und Kamerahersteller. Berechnet mit derselben Engine wie der Workflow Data Calculator — dort können Audio, Streams, Backup-Kopien, Offload-Zeit und Speicherkosten ergänzt oder ein PDF-Bericht exportiert werden.
Jede Woche solche Workflows?
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training