URSA Cine 12K LF: Blackmagic RAW Bitrate & Speicher pro Stunde
Die Blackmagic URSA Cine 12K LF zeichnet Blackmagic RAW auf. Maximale dauerhafte Schreibgeschwindigkeit: 6000 MB/s. Werte pro Sensormodus und Kompressionsstufe bei 24 fps — nur Video.
Werte bei 24 fps. Andere Frameraten skalieren linear — im Rechner änderbar.
12K Open Gate LF (12288×8040, max 80 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 10,898.7 Mbps | 1,362.33 MB/s | 4,904.4 GB |
| Q1 | 5:1 | 8,308.0 Mbps | 1,038.50 MB/s | 3,738.6 GB |
| Q3 | 8:1 | 5,806.7 Mbps | 725.83 MB/s | 2,613.0 GB |
| Q5 | 12:1 | 3,484.0 Mbps | 435.50 MB/s | 1,567.8 GB |
| 3:1 | 3:1 | 9,737.3 Mbps | 1,217.17 MB/s | 4,381.8 GB |
| 5:1 | 5:1 | 5,896.0 Mbps | 737.00 MB/s | 2,653.2 GB |
| 8:1 | 8:1 | 3,752.0 Mbps | 469.00 MB/s | 1,688.4 GB |
| 12:1 | 12:1 | 2,501.3 Mbps | 312.67 MB/s | 1,125.6 GB |
| 18:1 | 18:1 | 1,608.0 Mbps | 201.00 MB/s | 723.6 GB |
8K (8192×4320, max 120 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 3,904.0 Mbps | 488.00 MB/s | 1,756.8 GB |
| Q1 | 5:1 | 2,976.0 Mbps | 372.00 MB/s | 1,339.2 GB |
| Q3 | 8:1 | 2,080.0 Mbps | 260.00 MB/s | 936.0 GB |
| Q5 | 12:1 | 1,248.0 Mbps | 156.00 MB/s | 561.6 GB |
| 3:1 | 3:1 | 3,488.0 Mbps | 436.00 MB/s | 1,569.6 GB |
| 5:1 | 5:1 | 2,112.0 Mbps | 264.00 MB/s | 950.4 GB |
| 8:1 | 8:1 | 1,344.0 Mbps | 168.00 MB/s | 604.8 GB |
| 12:1 | 12:1 | 896.0 Mbps | 112.00 MB/s | 403.2 GB |
| 18:1 | 18:1 | 576.0 Mbps | 72.00 MB/s | 259.2 GB |
4K DCI (4096×2160, max 240 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q1 | 5:1 | 744.0 Mbps | 93.00 MB/s | 334.8 GB |
| Q3 | 8:1 | 520.0 Mbps | 65.00 MB/s | 234.0 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
| 18:1 | 18:1 | 144.0 Mbps | 18.00 MB/s | 64.8 GB |
Die Werte verwenden Dezimaleinheiten (1 GB = 1000 MB), die Konvention der Festplatten- und Kamerahersteller. Berechnet mit derselben Engine wie der Workflow Data Calculator — dort können Audio, Streams, Backup-Kopien, Offload-Zeit und Speicherkosten ergänzt oder ein PDF-Bericht exportiert werden.
Jede Woche solche Workflows?
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training