Pocket Cinema Camera 6K G2: Blackmagic RAW Bitrate & Speicher pro Stunde
Die Blackmagic Pocket Cinema Camera 6K G2 zeichnet Blackmagic RAW auf. Maximale dauerhafte Schreibgeschwindigkeit: 900 MB/s. Werte pro Sensormodus und Kompressionsstufe bei 24 fps — nur Video.
Werte bei 24 fps. Andere Frameraten skalieren linear — im Rechner änderbar.
6K (6144×3456, max 60 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 2,342.4 Mbps | 292.80 MB/s | 1,054.1 GB |
| Q1 | 5:1 | 1,785.6 Mbps | 223.20 MB/s | 803.5 GB |
| Q3 | 8:1 | 1,248.0 Mbps | 156.00 MB/s | 561.6 GB |
| Q5 | 12:1 | 748.8 Mbps | 93.60 MB/s | 337.0 GB |
| 3:1 | 3:1 | 2,092.8 Mbps | 261.60 MB/s | 941.8 GB |
| 5:1 | 5:1 | 1,267.2 Mbps | 158.40 MB/s | 570.2 GB |
| 8:1 | 8:1 | 806.4 Mbps | 100.80 MB/s | 362.9 GB |
| 12:1 | 12:1 | 537.6 Mbps | 67.20 MB/s | 241.9 GB |
| 18:1 | 18:1 | 345.6 Mbps | 43.20 MB/s | 155.5 GB |
4K DCI (4096×2160, max 60 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q1 | 5:1 | 744.0 Mbps | 93.00 MB/s | 334.8 GB |
| Q3 | 8:1 | 520.0 Mbps | 65.00 MB/s | 234.0 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
| 18:1 | 18:1 | 144.0 Mbps | 18.00 MB/s | 64.8 GB |
4K UHD (3840×2160, max 60 fps)
| Kompression | Verhältnis | Bitrate | Datenrate | Speicher / Stunde |
|---|---|---|---|---|
| Q0 | 3.3:1 | 915.0 Mbps | 114.38 MB/s | 411.8 GB |
| Q1 | 5:1 | 697.5 Mbps | 87.19 MB/s | 313.9 GB |
| Q3 | 8:1 | 487.5 Mbps | 60.94 MB/s | 219.4 GB |
| Q5 | 12:1 | 292.5 Mbps | 36.56 MB/s | 131.6 GB |
| 3:1 | 3:1 | 817.5 Mbps | 102.19 MB/s | 367.9 GB |
| 5:1 | 5:1 | 495.0 Mbps | 61.87 MB/s | 222.7 GB |
| 8:1 | 8:1 | 315.0 Mbps | 39.38 MB/s | 141.8 GB |
| 12:1 | 12:1 | 210.0 Mbps | 26.25 MB/s | 94.5 GB |
| 18:1 | 18:1 | 135.0 Mbps | 16.88 MB/s | 60.8 GB |
Die Werte verwenden Dezimaleinheiten (1 GB = 1000 MB), die Konvention der Festplatten- und Kamerahersteller. Berechnet mit derselben Engine wie der Workflow Data Calculator — dort können Audio, Streams, Backup-Kopien, Offload-Zeit und Speicherkosten ergänzt oder ein PDF-Bericht exportiert werden.
Jede Woche solche Workflows?
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training
Zertifizierte Adobe- & Blackmagic-Schulungen und Postproduktions-Workflow-Beratung von Jorge Mochón — jmochon.training