PYXIS 6K: Blackmagic RAW bitrate & storage per hour
The Blackmagic PYXIS 6K records Blackmagic RAW. Maximum sustained write speed: 1000 MB/s. Figures per sensor mode and compression level at 24 fps — video only.
Figures at 24 fps. Other frame rates scale linearly — open the calculator to change them.
6K Open Gate (6048×4032, max 36 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 2,690.1 Mbps | 336.26 MB/s | 1,210.5 GB |
| Q1 | 5:1 | 2,050.7 Mbps | 256.33 MB/s | 922.8 GB |
| Q3 | 8:1 | 1,433.3 Mbps | 179.16 MB/s | 645.0 GB |
| Q5 | 12:1 | 860.0 Mbps | 107.49 MB/s | 387.0 GB |
| 3:1 | 3:1 | 2,403.5 Mbps | 300.43 MB/s | 1,081.6 GB |
| 5:1 | 5:1 | 1,455.3 Mbps | 181.91 MB/s | 654.9 GB |
| 8:1 | 8:1 | 926.1 Mbps | 115.76 MB/s | 416.7 GB |
| 12:1 | 12:1 | 617.4 Mbps | 77.18 MB/s | 277.8 GB |
| 18:1 | 18:1 | 396.9 Mbps | 49.61 MB/s | 178.6 GB |
6K 16:9 (6048×3404, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 2,271.1 Mbps | 283.89 MB/s | 1,022.0 GB |
| Q1 | 5:1 | 1,731.3 Mbps | 216.41 MB/s | 779.1 GB |
| Q3 | 8:1 | 1,210.0 Mbps | 151.25 MB/s | 544.5 GB |
| Q5 | 12:1 | 726.0 Mbps | 90.75 MB/s | 326.7 GB |
| 3:1 | 3:1 | 2,029.1 Mbps | 253.64 MB/s | 913.1 GB |
| 5:1 | 5:1 | 1,228.6 Mbps | 153.58 MB/s | 552.9 GB |
| 8:1 | 8:1 | 781.9 Mbps | 97.73 MB/s | 351.8 GB |
| 12:1 | 12:1 | 521.2 Mbps | 65.15 MB/s | 234.6 GB |
| 18:1 | 18:1 | 335.1 Mbps | 41.89 MB/s | 150.8 GB |
4K DCI (4096×2160, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q1 | 5:1 | 744.0 Mbps | 93.00 MB/s | 334.8 GB |
| Q3 | 8:1 | 520.0 Mbps | 65.00 MB/s | 234.0 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
| 18:1 | 18:1 | 144.0 Mbps | 18.00 MB/s | 64.8 GB |
4K UHD (3840×2160, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 915.0 Mbps | 114.38 MB/s | 411.8 GB |
| Q1 | 5:1 | 697.5 Mbps | 87.19 MB/s | 313.9 GB |
| Q3 | 8:1 | 487.5 Mbps | 60.94 MB/s | 219.4 GB |
| Q5 | 12:1 | 292.5 Mbps | 36.56 MB/s | 131.6 GB |
| 3:1 | 3:1 | 817.5 Mbps | 102.19 MB/s | 367.9 GB |
| 5:1 | 5:1 | 495.0 Mbps | 61.87 MB/s | 222.7 GB |
| 8:1 | 8:1 | 315.0 Mbps | 39.38 MB/s | 141.8 GB |
| 12:1 | 12:1 | 210.0 Mbps | 26.25 MB/s | 94.5 GB |
| 18:1 | 18:1 | 135.0 Mbps | 16.88 MB/s | 60.8 GB |
Figures use decimal units (1 GB = 1000 MB), the convention used by drive and camera manufacturers. Computed with the same calculation engine as the Workflow Data Calculator — open it to add audio, streams, backup copies, offload time and storage cost, or to export a PDF report.
Designing workflows like this every week?
Certified Adobe & Blackmagic training and postproduction workflow consulting by Jorge Mochón — jmochon.training
Certified Adobe & Blackmagic training and postproduction workflow consulting by Jorge Mochón — jmochon.training