← All guides · Workflow Data Calculator
LUMIX S1H (Blackmagic RAW): Blackmagic RAW bitrate & storage per hour
The Panasonic LUMIX S1H (Blackmagic RAW) records Blackmagic RAW. Maximum sustained write speed: 10000 MB/s. Figures per sensor mode and compression level at 24 fps — video only.
Figures at 24 fps. Other frame rates scale linearly — open the calculator to change them.
5.9K 16:9 (5888×3312, max 30 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
| Q0 | 3.3:1 | 2,151.3 Mbps | 268.91 MB/s | 968.1 GB |
| Q5 | 12:1 | 687.7 Mbps | 85.96 MB/s | 309.5 GB |
| 3:1 | 3:1 | 1,922.0 Mbps | 240.25 MB/s | 864.9 GB |
| 5:1 | 5:1 | 1,163.8 Mbps | 145.48 MB/s | 523.7 GB |
| 8:1 | 8:1 | 740.6 Mbps | 92.58 MB/s | 333.3 GB |
| 12:1 | 12:1 | 493.7 Mbps | 61.72 MB/s | 222.2 GB |
5.7K 17:9 (5728×3024, max 30 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
| Q0 | 3.3:1 | 1,910.8 Mbps | 238.85 MB/s | 859.9 GB |
| Q5 | 12:1 | 610.8 Mbps | 76.35 MB/s | 274.9 GB |
| 3:1 | 3:1 | 1,707.2 Mbps | 213.40 MB/s | 768.2 GB |
| 5:1 | 5:1 | 1,033.7 Mbps | 129.22 MB/s | 465.2 GB |
| 8:1 | 8:1 | 657.8 Mbps | 82.23 MB/s | 296.0 GB |
| 12:1 | 12:1 | 438.6 Mbps | 54.82 MB/s | 197.3 GB |
C4K 17:9 (4096×2160, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
4K DCI (4096×2160, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
4K UHD (3840×2160, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
| Q0 | 3.3:1 | 915.0 Mbps | 114.38 MB/s | 411.8 GB |
| Q5 | 12:1 | 292.5 Mbps | 36.56 MB/s | 131.6 GB |
| 3:1 | 3:1 | 817.5 Mbps | 102.19 MB/s | 367.9 GB |
| 5:1 | 5:1 | 495.0 Mbps | 61.87 MB/s | 222.7 GB |
| 8:1 | 8:1 | 315.0 Mbps | 39.38 MB/s | 141.8 GB |
| 12:1 | 12:1 | 210.0 Mbps | 26.25 MB/s | 94.5 GB |
3.5K Anamorphic 4:3 (3536×2656, max 50 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
| Q0 | 3.3:1 | 1,036.0 Mbps | 129.50 MB/s | 466.2 GB |
| Q5 | 12:1 | 331.2 Mbps | 41.40 MB/s | 149.0 GB |
| 3:1 | 3:1 | 925.6 Mbps | 115.71 MB/s | 416.5 GB |
| 5:1 | 5:1 | 560.5 Mbps | 70.06 MB/s | 252.2 GB |
| 8:1 | 8:1 | 356.7 Mbps | 44.58 MB/s | 160.5 GB |
| 12:1 | 12:1 | 237.8 Mbps | 29.72 MB/s | 107.0 GB |
Figures use decimal units (1 GB = 1000 MB), the convention used by drive and camera manufacturers. Computed with the same calculation engine as the Workflow Data Calculator — open it to add audio, streams, backup copies, offload time and storage cost, or to export a PDF report.
Designing workflows like this every week?Certified Adobe & Blackmagic training and postproduction workflow consulting by Jorge Mochón —
jmochon.training