URSA Mini Pro 12K: Blackmagic RAW bitrate & storage per hour
The Blackmagic URSA Mini Pro 12K records Blackmagic RAW. Maximum sustained write speed: 900 MB/s. Figures per sensor mode and compression level at 24 fps — video only.
Figures at 24 fps. Other frame rates scale linearly — open the calculator to change them.
12K (12288×6480, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 8,784.0 Mbps | 1,098.00 MB/s | 3,952.8 GB |
| Q1 | 5:1 | 6,696.0 Mbps | 837.00 MB/s | 3,013.2 GB |
| Q3 | 8:1 | 4,680.0 Mbps | 585.00 MB/s | 2,106.0 GB |
| Q5 | 12:1 | 2,808.0 Mbps | 351.00 MB/s | 1,263.6 GB |
| 3:1 | 3:1 | 7,848.0 Mbps | 981.00 MB/s | 3,531.6 GB |
| 5:1 | 5:1 | 4,752.0 Mbps | 594.00 MB/s | 2,138.4 GB |
| 8:1 | 8:1 | 3,024.0 Mbps | 378.00 MB/s | 1,360.8 GB |
| 12:1 | 12:1 | 2,016.0 Mbps | 252.00 MB/s | 907.2 GB |
| 18:1 | 18:1 | 1,296.0 Mbps | 162.00 MB/s | 583.2 GB |
8.6K (8640×4860, max 75 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 4,632.2 Mbps | 579.02 MB/s | 2,084.5 GB |
| Q1 | 5:1 | 3,531.1 Mbps | 441.39 MB/s | 1,589.0 GB |
| Q3 | 8:1 | 2,468.0 Mbps | 308.50 MB/s | 1,110.6 GB |
| Q5 | 12:1 | 1,480.8 Mbps | 185.10 MB/s | 666.4 GB |
| 3:1 | 3:1 | 4,138.6 Mbps | 517.32 MB/s | 1,862.4 GB |
| 5:1 | 5:1 | 2,505.9 Mbps | 313.24 MB/s | 1,127.7 GB |
| 8:1 | 8:1 | 1,594.7 Mbps | 199.34 MB/s | 717.6 GB |
| 12:1 | 12:1 | 1,063.1 Mbps | 132.89 MB/s | 478.4 GB |
| 18:1 | 18:1 | 683.4 Mbps | 85.43 MB/s | 307.5 GB |
4K DCI (4096×2160, max 240 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q1 | 5:1 | 744.0 Mbps | 93.00 MB/s | 334.8 GB |
| Q3 | 8:1 | 520.0 Mbps | 65.00 MB/s | 234.0 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
| 18:1 | 18:1 | 144.0 Mbps | 18.00 MB/s | 64.8 GB |
Content-dependent codecs (constant quality, VBR) vary their data rate with scene complexity — the figures above are typical values, and actual rates range around them.
Cards and recording time
The URSA Mini Pro 12K sustains up to 900 MB/s, so its media has to keep up with the mode you shoot. At the highest rate in the tables above (1,098 MB/s) the recording times per card are:
| Capacity | Recording time | Cards for 1 hour |
|---|---|---|
| 256 GB | 4 min | 16 |
| 512 GB | 8 min | 8 |
| 1 TB | 15 min | 4 |
| 2 TB | 30 min | 2 |
| 4 TB | 1 h 1 min | 1 |
Offloading a shooting day
90 minutes of takes come to about 5.9 TB. Over USB 3.2 Gen 2 (10 Gbps) that is 1 h 56 min for a single copy — double it if you verify with checksums, and multiply by the number of backups.
What hardware it needs
Playing this back in real time means sustaining 1,098.00 MB/s of reads. One hour of footage is 4.0 TB, and that is what has to travel every time you copy, back up or archive it.
Any card or drive rated below 1,098 MB/s sustained will drop frames on playback, whatever its peak speed says on the box.
| Interface | Sustained speed | Copying 1 hour |
|---|---|---|
| 1 GbE network (1 Gbps) | 110 MB/s | 9 h 59 min |
| USB 3.2 Gen 1 (5 Gbps) | 400 MB/s | 2 h 45 min |
| USB 3.2 Gen 2 (10 Gbps) | 850 MB/s | 1 h 18 min |
| Thunderbolt 3 / 4 (40 Gbps) | 2500 MB/s | 26 min |
Times are for a single copy without checksum verification. Verified offload reads back what it wrote, so it takes roughly twice as long.
Related guides
- Other Blackmagic cameras: URSA Cine 12K LF · Cinema Camera 6K (Full Frame) · PYXIS 6K · Pocket Cinema Camera 6K G2
- Other cameras recording Blackmagic RAW: Panasonic LUMIX S1H (Blackmagic RAW)
Figures use decimal units (1 GB = 1000 MB), the convention used by drive and camera manufacturers. Computed with the same calculation engine as the Workflow Data Calculator — open it to add audio, streams, backup copies, offload time and storage cost, or to export a PDF report.
Certified Adobe & Blackmagic training and postproduction workflow consulting by Jorge Mochón — jmochon.training