URSA Mini Pro 4.6K G2: Blackmagic RAW bitrate & storage per hour
The Blackmagic URSA Mini Pro 4.6K G2 records Blackmagic RAW. Maximum sustained write speed: 900 MB/s. Figures per sensor mode and compression level at 24 fps — video only.
Figures at 24 fps. Other frame rates scale linearly — open the calculator to change them.
4.6K (4608×2592, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 1,317.6 Mbps | 164.70 MB/s | 592.9 GB |
| Q1 | 5:1 | 1,004.4 Mbps | 125.55 MB/s | 452.0 GB |
| Q3 | 8:1 | 702.0 Mbps | 87.75 MB/s | 315.9 GB |
| Q5 | 12:1 | 421.2 Mbps | 52.65 MB/s | 189.5 GB |
| 3:1 | 3:1 | 1,177.2 Mbps | 147.15 MB/s | 529.7 GB |
| 5:1 | 5:1 | 712.8 Mbps | 89.10 MB/s | 320.8 GB |
| 8:1 | 8:1 | 453.6 Mbps | 56.70 MB/s | 204.1 GB |
| 12:1 | 12:1 | 302.4 Mbps | 37.80 MB/s | 136.1 GB |
| 18:1 | 18:1 | 194.4 Mbps | 24.30 MB/s | 87.5 GB |
4K DCI (4096×2160, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 976.0 Mbps | 122.00 MB/s | 439.2 GB |
| Q1 | 5:1 | 744.0 Mbps | 93.00 MB/s | 334.8 GB |
| Q3 | 8:1 | 520.0 Mbps | 65.00 MB/s | 234.0 GB |
| Q5 | 12:1 | 312.0 Mbps | 39.00 MB/s | 140.4 GB |
| 3:1 | 3:1 | 872.0 Mbps | 109.00 MB/s | 392.4 GB |
| 5:1 | 5:1 | 528.0 Mbps | 66.00 MB/s | 237.6 GB |
| 8:1 | 8:1 | 336.0 Mbps | 42.00 MB/s | 151.2 GB |
| 12:1 | 12:1 | 224.0 Mbps | 28.00 MB/s | 100.8 GB |
| 18:1 | 18:1 | 144.0 Mbps | 18.00 MB/s | 64.8 GB |
4K UHD (3840×2160, max 60 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 915.0 Mbps | 114.38 MB/s | 411.8 GB |
| Q1 | 5:1 | 697.5 Mbps | 87.19 MB/s | 313.9 GB |
| Q3 | 8:1 | 487.5 Mbps | 60.94 MB/s | 219.4 GB |
| Q5 | 12:1 | 292.5 Mbps | 36.56 MB/s | 131.6 GB |
| 3:1 | 3:1 | 817.5 Mbps | 102.19 MB/s | 367.9 GB |
| 5:1 | 5:1 | 495.0 Mbps | 61.87 MB/s | 222.7 GB |
| 8:1 | 8:1 | 315.0 Mbps | 39.38 MB/s | 141.8 GB |
| 12:1 | 12:1 | 210.0 Mbps | 26.25 MB/s | 94.5 GB |
| 18:1 | 18:1 | 135.0 Mbps | 16.88 MB/s | 60.8 GB |
Full HD 1080p (1920×1080, max 120 fps)
| Compression | Ratio | Bitrate | Data rate | Storage / hour |
|---|---|---|---|---|
| Q0 | 3.3:1 | 228.8 Mbps | 28.59 MB/s | 102.9 GB |
| Q1 | 5:1 | 174.4 Mbps | 21.80 MB/s | 78.5 GB |
| Q3 | 8:1 | 121.9 Mbps | 15.23 MB/s | 54.8 GB |
| Q5 | 12:1 | 73.1 Mbps | 9.14 MB/s | 32.9 GB |
| 3:1 | 3:1 | 204.4 Mbps | 25.55 MB/s | 92.0 GB |
| 5:1 | 5:1 | 123.7 Mbps | 15.47 MB/s | 55.7 GB |
| 8:1 | 8:1 | 78.8 Mbps | 9.84 MB/s | 35.4 GB |
| 12:1 | 12:1 | 52.5 Mbps | 6.56 MB/s | 23.6 GB |
| 18:1 | 18:1 | 33.8 Mbps | 4.22 MB/s | 15.2 GB |
Figures use decimal units (1 GB = 1000 MB), the convention used by drive and camera manufacturers. Computed with the same calculation engine as the Workflow Data Calculator — open it to add audio, streams, backup copies, offload time and storage cost, or to export a PDF report.
Designing workflows like this every week?
Certified Adobe & Blackmagic training and postproduction workflow consulting by Jorge Mochón — jmochon.training
Certified Adobe & Blackmagic training and postproduction workflow consulting by Jorge Mochón — jmochon.training